Advion Interchim Scientific
A French multinational company dedicated to sciences with their own R&D laboratory
Interchim is a recognised player in liquid chromatography and are
partners with leading manufacturers such as Agilent, Thermo Scientific,
Perkin Elmer, Tosoh Bioscience, YMC, and GL Sciences.
Building upon ten years of a successful partnership,
Advion and
Interchim have joined forces to become a global industry leader in LC
chromatography purification and mass spectrometry solutions.
Analytical columns
Phase | Functional group | Pore, A | Particle, um | Carbon, % | pH range | Use |
Uptisphere Strategy | ||||||
C12 | C12 | 100 | 2.2, 5 | 16.0 | 1.5 - 8.0 | Non polar compounds; less retentive than C18 |
C18-3 | C18 | 100 | 3, 5 | 22.0 | 1.0 - 12.0 | An excellent phase for the separation of basic drugs at up to pH 12 |
C18-HQ | C18 | 100 | 1.7, 2.2, 3, 5 | 19.0 | 1.0 - 10.0 | This utility phase serves many pharmaceutical applications |
C18-RP | C18 | 100 | 2.2, 3, 5 | 16.0 | 1.5 - 8.0 | Purification under acidic or basic conditions |
PhC4 | Phenyl-Butyl | 100 | 2.2, 3, 5 | 12.0 | 1.5 - 7.5 | Very selective for compounds with aromatic rings and mid-polar compounds |
HILIC-HIT | Proprietary | 100 | 2.2, 3, 5 | --- | 1.5 - 7.0 | Aqueous normal phase separation of water-soluble compounds |
HILIC-HIA | Proprietary | 100 | 2.2, 3, 5 | --- | 2.0 - 7.0 | Aqueous normal phase separation of water-soluble compounds |
Si | Silica | 100 | 2.2, 3, 5 | --- | 1.5 - 7.0 | Non-ionic, polar organic compounds |
BPH | Biphenyl | 100 | 3, 5 | 12.0 | 1.5 - 7.5 | Excellent separation of aromatic compounds, unsaturated compounds, ketones, alkenes ... |
PFP | Pentafluorophenyl | 100 | 3, 5 | 14.5 | 1.5 - 7.5 | Complementary to C18, C8 to separate electron rich compounds |
Uptisphere 120A | ||||||
C8 | C8 | 120 | 3, 5 | 11.0 | 2.0 - 7.0 | Mid-polar and non polar compounds; less retentive than C18 |
C18-HSC | C18 | 60 | 3, 5 | 20.0 | 1.5 - 8.0 | Non-polar compounds |
C18-ODB | C18 | 120 | 2.2, 3, 5 | 18.0 | 1.5 - 7.0 | Non-polar compounds |
C18-HDO | C18 | 120 | 2.2, 3, 5 | 17.0 | 1.5 - 7.0 | Excellent stability under 100% aqueous mobile phase condition |
C18-NEC | C18 | 120 | 2.2, 3, 5 | 16.0 | 1.5 - 6.5 | Strongly retains the polar and mid-polar compounds |
C18-TF | C18 | --- | 5 | 14.0 | 1.5 - 8.0 | Alternative selectivity for aromatics, polyphenols, PAHs etc. |
MM1 | C8-SCX | 120 | 5 | --- | 2.0 - 6.5 | Compounds with basic functionality are retained by ion exchange functionality. |
CN | CN | 120 | 3, 5 | 8.0 | 2.0 - 7.0 | In normal phase to retain polar compounds or in reverse phase for mid-polar compounds |
OH | DIOL | 120 | 5 | 6.0 | 1.5 - 6.5 | Greater separation of basic compounds by normal phase vs. regular silica |
NH2 | NH2 | 120 | 2.2, 3, 5 | 5.0 | 2.0 - 6.5 | Can be either a weak anion exchanger for strong acids, or polar sorbent that can interact with OH, NH, SH |
SCX | strong cation exchanger | 120 | 5 | --- | 1.0 - 7.5 | Weak basic compounds having one or more positive charges |
SAX | strong anion exchanger | 120 | 5 | --- | 1.0 - 7.5 | Weak acidic compounds having one or more negative charges (nucleotides, nucleosides, organic acids…) |
puriFlash | ||||||
C18-XS | C18 | 100 | 5 | 17.0 | 1.0 - 10.0 | Fully endcapped phase, stable under basic pH conditions. It is an excellent phase for the purification of basic drugs |
C18-HP | C18 | 100 | 5 | 16.5 | 1.5 - 7.5 | Serves many pharmaceutical applications. Excellent choice for routine purification in reverse phase mode |
C18-AQ | C18 | 100 | 5 | 14.0 | 2.0 - 7.5 | The bonding chemistry allow to start gradient with 100% of water. Suitable for the purification of mid- and non-polar compounds |
Core-Shell columns
Phase | Functional group | Pore, A | Particle, um | Carbon, % | pH range | Use |
Uptisphere CS Evolution | ||||||
C18 | C18 | 85 | 2.6 | 9.0 | 1.5 - 7.5 | Analytical and prep LC, for the separation of non polar compounds |
C18-HB | C18 | 85 | 2.6 | 8.0 | 1.5 - 8.0 | Exhibits a very hydrophobic surface; shows excellent stability under high temperature |
C18-RP | C18 | 85 | 2.6 | 6.0 | 1.5 - 8.0 | Suitable for mid- and non-polar compounds separation |
C18-AQ | C18 | 85 | 2.6 | 6.5 | 1.5 - 7.0 | Shows excellent stability under 100% aqueous mobile phase condition |
HIT (HILIC) | Proprietary | 85 | 2.6 | --- | 1.5 - 7.0 | Aqueous normal phase separation of water-soluble compounds |
puriFlash Bio CS Evolution | ||||||
C18-N | C18 | 85 | 2.6 | --- | 1.5 - 7.0 | QA/QC of peptides synthesis |
Bio columns: for peptides and proteins
Phase | Functional group | Pore, A | Particle, um | Carbon, % | pH range | Use |
Uptisphere Bio columns | ||||||
Uptisphere Bio X-Series | ||||||
C8 | C8 | 220 | 3, 5 | 8.0 | 1 - 13 | BioDrugs & peptides with medium molecular weight |
OD-2 | C18 | 130 | 3, 5 | 20.0 | 1 - 13 | BioDrugs with low molecular weight |
C18-AQ | C18 | 220 | 3, 5 | 14.0 | 1 - 10 | Mid-polar BioDrugs & peptides with medium molecular weight; 100% water compatible |
Uptisphere Bio 300A | ||||||
WC4 | C4 | 300 | 3, 5 | 4.0 | 2 - 7 | Hydrophobic proteines and polypeptides, up to 50 kD |
WOD | C18 | 300 | 3, 5 | 10.0 | 1.5 - 7 | Weakly hydrophobic peptides and oligopeptides up to 50 kD |
Uptisphere Bio TP | ||||||
TP14 | C4 | 300 | 3, 5 | 3.5 | 2 - 7 | Hydrophobic proteins and polypeptides, 50 up to 150 kDa |
TP18 | C18 | 300 | 3, 5 | 8.0 | 1.5 - 7 | Weakly hydrophobic peptides and oligopeptides up to 50 kDa |
Uptisphere TP | ||||||
TP01 | C18 | 300 | 5 | 8.0 | 1.5 - 7 | PAHs |
puriFlash Bio columns | ||||||
puriFlash Bio 100 | ||||||
C18-N | C18 | 100 | 2.5, 3.5, 5 | 15.5 | 1.5 - 8.0 | Polar peptides with less than 40AA & mw. up to 5KDa under pseudo HILIC mode with 85% to 95% ACN; hydrophobic peptides with less than 40AA & mw. up to 5KDa |
C18-T | C18 | 100 | 2.5, 3.5, 5 | 17.0 | 1.5 - 8.0 | Mid & non-polar peptides, hydrophobic peptides with less than 40AA & mw. up to 5KDa |
C18-XS | C18 | 100 | 2.5, 3.5, 5 | 17.0 | 1.0 - 10.0 | Mid & non-polar peptides, hydrophobic peptides with less than 40AA & mw. up to 5KDa under basic conditions up to pH 10.0 |
RP-NH | RP-Alkyl chain / Amines | 100 | 2.5 | 4.0 | 1.5 - 8.0 | Ultra fast and efficient analysis of oligonucleotides up to 25 mer. |
puriFlash Bio 200 | ||||||
C8-N | C8 | 200 | 2.5, 3.5, 5 | 5.0 | 1.5 - 8.0 | Mid & non-polar peptides, hydrophobic peptides with less than 160AA & mw. up to 20KDa |
C18-N | C18 | 200 | 2.5, 3.5, 5 | 7.0 | 1.5 - 8.0 | Polar peptides less than 160AA & mw. up to 20KDa under pseudo HILIC mode with 85% to 95% ACN; hydrophobic peptides with less than 80AA & mw. up to 10KDa |
C18-T | C18 | 200 | 2.5, 3.5, 5 | 10.0 | 1.5 - 8.0 | Mid & non-polar peptides, hydrophobic peptides with less than 80AA & mw. up to 10KD |
C18-XS | C18 | 200 | 2.5, 3.5, 5 | 8.0 | 1.0 - 10.0 | Mid & non-polar peptides, hydrophobic peptides with less than 80AA & mw. up to 10KDa under basic conditions up to pH 10.0 |
RP-NH | RP-Alkyl chain / Amines | 200 | 3.5, 5 | 4.0 | 1.5 - 8.0 | Oligonucleotides up to 40 mer. |
puriFlash Bio 300 | ||||||
C4-AQ | C4 | 300 | 3.5, 5 | 3.0 | 1.5 - 8.0 | Natural peptides, fatty acids with larger than 80AA & mw. up to 100KDa |
RP-NH | RP-Alkyl chain / Amines | 300 | 3.5, 5 | 2.0 | 1.5 - 8.0 | Large oligos, aptamers, DNA |
News
Interchim HPLC Stationary Phases:
Products and Applications
Interchim HPLC Stationary
Phases
Selection Guide according to
the "Neutral" Tanaka Test
Catalogs
Advion Interchim
Scientific Catalog
Interchim HPLC Columns
Catalog
Interchim Bio-HPLC
Columns Catalog
Brochures
Interchim Uptisphere
BIO HPLC Columns Brochure
Interchim High
Throughput - High Resolution Strategy Columns Brochure