Inertsil
For new methods, we recommend trying the 3-Series and 4-Series products
The original 2-Series Inertsil phases, including Silica, C4, C8, ODS-2 and Phenyl, created the high purity silica revolution in the late 1980s. ODS-80A was originally introduced to provide a higher surface area alternative to ODS-2, but with the same inertness and base-deactivated properties. These columns remain some of the most useful and popular on the market today, even though Inertsil 3-Series and 4-Series phases are a major advancement on the original 2-Series: the silica purity was increased, the chemical and physical stability of the silica was enhanced, and the bonding and end capping were optimized to create more deactivated phases.
Inertsil phases
| Phase | Functional Group | Endcapped | Particle, um | Pore, A |
| Series-2 | ||||
| Silica-150A | - | - | 5 | 150 |
| C4 | C4 | Yes | 5 | 150 |
| C8 | C8 | Yes | 5 | 150 |
| ODS-2 | C18 | Yes | 5 | 150 |
| Phenyl | Phenyl | Yes | 5 | 150 |
| Series-3 | ||||
| Silica-100A | - | - | 3, 5 | 100 |
| C8-3 | C8 | Yes | 2, 3, 5 | 100 |
| ODS-3 | C18 | Yes | 2, 3, 5 | 100 |
| ODS-3V | C18 | Yes | 5 | 100 |
| ODS-P | C18 | Yes | 5 | 100 |
| ODS-EP | C18 | No | 5 | 100 |
| ODS-Sprint | C18 | Yes | 5 | 100 |
| Peptides C18 | C18 | Yes | 5 | 100 |
| Sulfa C18 | C18 | Yes | 3, 5 | 100 |
| Phenyl-3 | Phenyl | No | 2, 3, 5 | 100 |
| NH2 | NH2 | No | 5 | 100 |
| CN-3 | CN | No | 3, 5 | 100 |
| DIOL | DIOL | No | 5 | 100 |
| HILIC | Alkyl Diol | Yes | 3, 5 | 100 |
| AX | Diethylaminoethyl | No | 5 | 100 |
| CX | Propylbenzenesulfonyl | No | 5 | 100 |
| Series-4 | ||||
| C8-4 | C8 | Yes | 2, 3, 5 | 100 |
| ODS-4 | C18 | Yes | 2, 3, 5 | 100 |
| WP (wide-pore) 300A | ||||
| Silica-300A | - | - | 5 | 300 |
| C4-300A | C4 | Yes | 5 | 300 |
| C8-300A | C8 | Yes | 5 | 300 |
| C18-300A | C18 | Yes | 5 | 300 |
| DIOL-300A | DIOL | No | 5 | 300 |
| Misc. | ||||
| ODS-80A | C18 | Yes | 5 | 80 |
| Titansphere | TiO2 | No | 5 | 100 |
| Capillary and nano-columns | Series-3 and WP phases | |||
| Bioptic AV1 and AV-2 | Glycoprotein bonded silica |
Quick access to the most important applications
| Inertsil Series-2 phases (all) | A vast collection of chromatographic applications data. |
| Inertsil Silica-100A (the silica base of Inertsil Series-3 phases) | Parabenes |
| Inertsil C8-3 | Amitriptyline, Dipyridamole, Butylphenols, Vitamins, Phthalates |
| Inertsil C8-4 | The most deactivated C8 columns ever made. |
| Inertsil ODS-3 | Azo dyes, Flavonoids, Fungicides |
| Inertsil ODS-3V | ODS-3V is delivered with a Manufacturer's Validation Certificate showing the detailed results of every QA and QC step in manufacturing. |
| Inertsil ODS-4 | The No. 1 recommended column when new method is developed. |
| Inertsil ODS-P | The polymerically bonded ODS-P phase has unique selectivity for planar compounds, designed for the analysis of 16 priority PAHs in environmental samples but has also found to be useful for pharmaceutical analysis of planar compounds. |
| Inertsil ODS-EP | Inertsil ODS-EP contains a polar functional group embedded between the silica surface and the C18 group. The embedded polar group makes the C18 phase stable in 100% aqueous eluents without "phase collapse." |
| Inertsil ODS-Sprint | ODS-Sprint is super base deactivated and optimally bonded phase to retain polar compounds without excessive retention of non-polar compounds. |
| Inertsil Sulfa C18 | Sulfonamides |
| Inertsil Phenyl-3 | Aflatoxins, Preservatives |
| Inertsil NH2 | Inertsil NH2 columns are bonded in a manner which does not lead to anomer resolution in sugar analyses because the primary amino groups are not modified. This leads to more accurate qualitative and quantitative results. |
| Inertsil CN-3 | A super high density bonding procedure has produced a CN phase that eliminates the instability and irreproducibility that plagued standard CN phases. CN-3 offers unique selectivity, long column operating life, and excellent peak shapes in both reverse phase and normal phase modes. |
| Inertsil DIOL | In normal phase mode, the diol phase provides an alternative selectivity to silica, often with increased retentivity which helps improve separating power. In reverse phase mode, compounds such as amino acids and water-soluble vitamins are nicely separated with unique selectivity with simple eluents. |
| Inertsil HILIC | HILIC was developed as an alternative to reverse phase chromatography for polar compounds. |
| Inertsil WP 300A columns | Protein and peptide analyses. |
News
InertSustain C18: the fusion of
Evolved Surface Silica and Inertsil technology
InertSustain C18 Brochure
InertSustain: LC-MS/MS
Inertsil Series-4: the most
deactivated columns ever made
Inertsil ODS-4 Brochure
Inertsil C8-4 Brochure
Inertsil ODS-4 Presentation
Inertsil Series-4 vs.
Competitors
Brochures
What is HILIC mode?
Inertsil ODS-Sprint Brochure
Peptides and Proteins Separations
Phosphopeptide-selective
Column-switching RP-HPLC with a Titania Precolumn
Posters, Presentations
Inertsil ODS-3 (2um): High Speed
Separations
Misc.
Inertsil ODS-3V Certificate
Inertsil QC Program
Inertsil Base Silica Gels
Inertsil CN
Columns: Changing between NP and RP Mode
Chiral separation on an Avidin column
KEYWORD search
COMPOUND search
Applications by Index