Spherisorb
One of the most widely referenced HPLC columns in the scientific literature
A great advantage of choosing Waters Spherisorb columns is the range of choices available.
Spherisorb phases (Pore size: 80A)
| Phase | Functional Group | Endcapped | Particle, um | Carbon load, % | 
| Si | - | - | 3, 5, 10 | --- | 
| C1 | C1 | No | 3, 5 | 2.15 | 
| C6 | C6 | Yes | 3, 5 | 4.7 | 
| C8 | C8 | Yes | 3, 5, 10 | 5.75 | 
| ODS-1 | C18 | Partially | 3, 5, 10 | 6.2 | 
| ODS-2 | C18 | Yes | 3, 5, 10 | 11.5 | 
| ODS-B | C18 | Yes | 5 | 11.5 | 
| Phenyl | Phenyl | No | 3, 5 | 2.5 | 
| NH2 | NH2 | No | 3, 5, 10 | 1.9 | 
| CN | CN | No | 3, 5, 10 | 3.1 | 
| SAX | SAX | No | 5 | 4.0 | 
| SCX | SCX | No | 5, 10 | 4.0 | 
All Hichrom manufactured Spherisorb columns use standard compression fittings.
|  |  GUARD CARTRIDGE SYSTEM (JPEG file, opens in new window) | 
 





