Dikma Technologies
Supplying customers with a complete solution for their LC - GC - SPE needs
The team at Dikma Technologies Inc. is comprised of individuals who in the past have been responsible for the invention, development, and manufacturing of well established HPLC and GC columns and packing materials at leading chromatography companies.
HPLC phases
| Phase | Functional group | Pore, A | Particle, um | Carbon, % | pH range | Use | 
| Bio-Bond protein and peptide separations HPLC columns | ||||||
| C4 | C4 | 300 | 3, 5, 10 | 3 | 2 - 8 | Designed to analyze and purify proteins, peptides and biomolecules | 
| C8 | C8 | 300 | 3, 5, 10 | 5 | 2 - 8 | |
| C18 | C18 | 300 | 3, 5, 10 | 8 | 2 - 8 | |
| Diamonsil Plus HPLC columns | ||||||
| C8 | C8 | 100 | 5 | 9 | 1.5 - 10 | General purpose method development column | 
| C18 | C18 | 100 | 5 | 14 | 1.5 - 10 | High efficiency and outstanding lifetime | 
| C18-A | C18 | 100 | 5 | 15 | 1.5 - 10 | Polar modified columns | 
| C18-B | C18 | 100 | 5 | 16 | 1.5 - 10 | Polar modified columns (greater polarity than C18-A) | 
| C30 | C30 | 100 | 3, 5 | 16 | 1.5 - 8.5 | For lipids, long chain hydrophobic compounds, isomers | 
| Endeavorsil UHPLC columns | ||||||
| C18 | C18 | 120 | 1.8 | 20 | 1.5 - 9 | Combined speed, resolution and sensitivity | 
| Inspire rapid separations HPLC columns | ||||||
| HILIC | Silica | 100 | 3, 5, 10 | - | 1.5 - 7.5 | Rapid separations with outstanding resolution | 
| DIOL | DIOL | 100 | 3, 5, 10 | 7.5 | 2 - 7.5 | |
| C8 | C8 | 100 | 3, 5, 10 | 17 | 1 - 11 | |
| C18 | C18 | 100 | 3, 5, 10 | 27 | 1 - 11 | |
| PFP | PFP | |||||
| DP | Phenyl-Hexyl | |||||
| NH2 | NH2 | |||||
| Leapsil UHPLC compatible columns | ||||||
| C18 | C18 | 100 | 2.7 | 27 | 1.5 - 10 | Compatible with all HPLC and UHPLC instruments | 
| Luster preparative columns | ||||||
| Silica | Silica | 110 | 5, 10 | - | - | Support linear scale-up from analytical to preparative scale | 
| DIOL | DIOL | 110 | 5, 10 | 5 | 2 - 8 | |
| C8 | C8 | 110 | 5, 10 | 12 | 2 - 9 | |
| C18 | C18 | 110 | 5, 10 | 20 | 2 - 9 | |
| Platisil HPLC columns | ||||||
| Silica | Silica | 100 | 5 | - | 1.5 - 7.5 | |
| CN | CN | 100 | 3, 5 | 12 | 1.5 - 7.5 | |
| C18 | C18 | 100 | 5 | 15 | 1 - 11 | The unique bonding technology prevents the phase collapse and allows stable retention in highly aqueous mobile phases | 
| PH | Phenyl | 100 | 3, 5, 10 | 14 | 1.5 - 7.5 | |
| NH2 | NH2 | 100 | 3, 5 | 7 | 2 - 7.5 | |
| Silversil HPLC columns | ||||||
| Silica | Silica | 120 | 5 | - | 1.5 - 7.5 | |
| C8 | C8 | 120 | 5 | 12 | 1.5 - 9 | |
| C18 | C18 | 120 | 5 | 20 | 1.5 - 9 | The unique bonding technology prevents the phase collapse and allows stable retention in highly aqueous mobile phases | 
| Spursil polar-modified HPLC columns | ||||||
| C18 | C18 | 100 | 3, 5, 10 | 25 | 1.5 - 10 | Good retention of polar compounds which tend to elute in the void volume on standard ODS phases | 
| C18-EP | C18 | 100 | 3, 5, 10 | 24 | 1.5 - 10 | |
Core-Shell phases
| Phase | Functional group | Pore, A | Particle, um | Carbon, % | pH range | Use | 
| Navigatorsil HPLC columns | ||||||
| C8 | C8 | 90 | 2.7 | 5 | 1.5 - 9 | |
| C18 | C18 | 90 | 2.7 | 8 | 1.5 - 9 | |
News
NEW Dikma HPLC / UHPLC columns: 
Inspire HILIC, DIOL, Platisil Silica, NH2, CN
 Dikma new HPLC columns
Dikma new HPLC columns
Catalogs
Brochures
 Dikma HPLC and UHPLC Columns
Dikma HPLC and UHPLC Columns
 Dikma HPLC and UHPLC Column 
Selection Guide
Dikma HPLC and UHPLC Column 
Selection Guide
 Dikma Aurorasil Mixed-Mode 
Chromatography Columns Brochure
Dikma Aurorasil Mixed-Mode 
Chromatography Columns Brochure
 Dikma Diamonsil Plus 
Columns Brochure
Dikma Diamonsil Plus 
Columns Brochure
 Dikma Diamonsil Plus C30 
Columns Brochure
Dikma Diamonsil Plus C30 
Columns Brochure
 Dikma Diamonsil AAA: 
Amino Acids Analysis Column
Dikma Diamonsil AAA: 
Amino Acids Analysis Column
 Dikma Navigatorsil 
Core-Shell Columns Brochure
Dikma Navigatorsil 
Core-Shell Columns Brochure
 Dikma Polymer Columns Brochure
Dikma Polymer Columns Brochure
 Dikma Silversil Columns Brochure
Dikma Silversil Columns Brochure
	
	Dikma HPLC Columns Overview
	
	HPLC Column Selection Chart
	
	HPLC Column Equivalents by Manufacturers
	Application 
	library
	Pharmaceuticals
	Foods
	Environmental





