ChiralTek
ChiralCE and ChiralCD CSPs separate 80% of chiral compounds
ChiralTek manufactures six series of chemically-bonded chiral columns for 
	HPLC, SFC, and UPLC: 
	Amylose-bonded ChiralAM columns
	Cyclodextrin-bonded ChiralCD columns
	Cellulose-bonded ChiralCE columns
	Amylose-appended cyclodextrin-bonded ChiralAMCD columns
	Amylose-appended cellulose-bonded ChiralAMCE columns, and 
	Cellulose-appended cyclodextrin-bonded ChiralCECD columns. The ChiralAMCD, 
	ChiralAMCE, and ChrialCECD columns are novel columns containing unique 
	complex chiral selectors which are firstly created and manufactured by 
	ChiralTek.
ChiralTek CSPs
| Phase | Functional group | Particle, um | 
| ChiralAM-1 | Phenylcarbamate-Amylose bonded phase | 3 | 
| ChiralAM-2 | 3,5-Dimethylphenylcarbamate-Amylose bonded phase | 3 | 
| ChiralAM-3 | 3-Chloro-4-methylphenylcarbamate-Amylose bonded phase | 3 | 
| ChiralAM-5 | 3-Chloro-5-methyl-phenylcarbamate-Amylose bonded phase | 3 | 
| ChiralAMCD-1 | Phenylcarbamate-Amylose-appended-beta-Cyclodextrin bonded phase | 3 | 
| ChiralAMCD-2 | 3,5-Dimethylphenylcarbamate-Amylose-appended-beta-Cyclodextrin bonded phase | 3 | 
| ChiralAMCD-3 | 3-Chloro-4-methylphenylcarbamate-Amylose-appended-beta-Cyclodextrin bonded phase | 3 | 
| ChiralAMCE-1 | Phenylcarbamate-Amylose-appended-Cellulose bonded phase | 3 | 
| ChiralAMCE-2 | 3,5-Dimethylphenylcarbamate-Amylose-appended-Cellulose bonded phase | 3, 5, 10 | 
| ChiralAMCE-3 | 3-Chloro-4-methylphenylcarbamate-Amylose-appended-Cellulose bonded phase | 3 | 
| ChiralAMCE-5 | 3-Chloro-5-methyl-phenylcarbamate-Amylose-appended Cellulose-bonded phase | 3 | 
| ChiralCE-1 | Phenylcarbamate-Cellulose bonded phase | 2, 3, 5, 10 | 
| ChiralCE-2 | 3,5-Dimethylphenylcarbamate-Cellulose bonded phase | 2, 3, 5, 10 | 
| ChiralCE-3 | 3-Chloro-4-methyl-phenylcarbamate-Cellulose bonded phase | 3 | 
| ChiralCD-1 | beta-Cyclodextrin-1 bonded phase | 2, 3 | 
| ChiralCD-2 | beta-Cyclodextrin-2 bonded phase | 3 | 
| ChiralCD-3 | gamma-Cyclodextrin-3 bonded phase | 3 | 
| ChiralCD-4 | alpha-Cyclodextrin-4 bonded phase | 3 | 
| ChiralCD-5 | beta-Cyclodextrin-5 bonded phase | 3 | 
| ChiralCD-6 | beta-Cyclodextrin-6 bonded phase | 3 | 
| ChiralCECD-1 | Phenylcarbamate-Cellulose-appended-beta-Cyclodextrin bonded phase | 2, 3, 5, 10 | 
| ChiralCECD-2 | 3,5-Dimethylphenylcarbamate-Cellulose-appended-beta-Cyclodextrin bonded | 3, 5, 10 | 
| ChiralCECD-3 | 3-Chloro-4-methyl-phenylcarbamate-Cellulose-appended-beta-Cyclodextrin bonded | 3 | 
ChiralTek columns are ideal alternatives for 
		other supplier’s products as follows -
		ChiralTek ChiralCE-1, ChiralAMCE-1, and ChiralCECD-1 columns are ideal 
		alternatives for Daicel Chiralcel OC 
		columns.
		ChiralTek ChiralCE-2, ChiralAMCE-2 and ChiralCECD-2 columns are ideal 
		alternatives for Phenomenex Lux Cellulose-1 
		and Daicel Chiralcel OD, OD-H, OD-3, OD-RH, 
		OD-3R, and Chiralpak IB columns.
		ChiralTek ChiralAM-2, ChiralAMCE-2 and ChiralAMCD-2 columns are ideal 
		alternative columns for Daicel Chiralpak 
		IA, AD, and AD-H columns.
		Chiraltek ChiralCE-3, ChiralAMCE-3 and ChiralCECD-3 columns are ideal 
		alternatives for Phenomenex Lux Cellulose-2 
		column and Daicel Chiralcel OZ, OZ-H, OZ-3, 
		OZ-RH, OZ-3Rcolumns.
		ChiralTek ChiralAMCE-4 columns are ideal alternatives for
		Daicel Chiralpak IC columns.
		ChiralTek ChiralAMCE-5 columns are ideal alternatives for
		Daicel Chiralpak IG columns.
		ChiralTek ChiralCD-1, ChiralCD-2, ChiralCD-5, ChiralCD-6, ChiralAMCD-1, 
		ChiralAMCD-2,ChiralCECD-1, ChiralCECD-2 columns are ideal alternative 
		columns for Merck ChiralDex columns.
		ChiralTek ChiralCD-3 columns are ideal alternatives for
		Sigma Astec Cyclobond II and II AC columns.
		ChiralTek ChiralCD-5 columns are ideal alternative columns for
		Sigma Astec Cyclobond I 2000 DMPand 
		Cyclobond I 2000 DNP columns.
		
Screening Kit-1  (three 
		columns, 150x2mmx3um)
		Chiral Separation Screening Kit-1 
		contains 813-CE1-03 (ChiralCE-1), 
		823-CD1-03 (ChiralCD-1), and 823-CD4-03 (ChiralCD-4) 
		columns.
Screening Kit-2  (six 
		columns, 150x2mmx3um)
		Chiral Separation Screening Kit-2 
		contains 813-CE1-03 (ChiralCE-1), 
		813-CE2-03 (ChiralCE-2), 823-CD1-03 (ChiralCD-1), 
		823-CD2-03 (ChiralCD-2), 823-CD3-03 (ChiralCD-3),and 
		823-CD4-03 (ChiralCD-4) columns.
Column protection
The ChiralCE and ChiralCD columns are shipped 
		in a mixture of methanol/isopropanol. For use under reversed-phase 
		conditions, the columns should be flushed with methanol following by 
		mobile phase until reaching a constant column pressure. Similarly, for 
		use under normal-phase conditions, the columns need to be flushed with 
		isopropanol following by mobile phase until achieving a stable baseline 
		signal.
		A standard C18 guard cartridge can be used for reversed-phase conditions 
		and a DIOL guard cartridge for normal-phase conditions to protect the 
		analytical columns.
M05CLDSK (Kromasil C18 Guard 
		Starter Kit, cartridges 5/pk. + Holder + Coupler)
		S05DIDSK (Kromasil DIOL Guard Starter Kit, cartridges 
		5/pk. + Holder + Coupler)
|  | GUARD CARTRIDGE SYSTEM (JPEG file, opens in new window) | 
ChiralTek SPE products
ChiralTek HLE SPE
		The Hydrophilic and Lipophilic Extraction (HLE) sorbent was prepared 
		through a specially-designed procedure by bonding multiple chemical 
		function groups, including DIOL, C18 (ODS), vinylpyrrolidone and 
		divinylbenzene (HLB) onto a special type of porous composite material. 
		The HLE cartridges can be used as direct replacement of Waters HLB 
		cartridges due to functioning of vinylpyrrolidone and divinylbenzene 
		groups in the HLE particles.
ChiralTek UPE SPE
		The Ultra-high Performance Extraction (UPE) sorbents were prepared 
		through a specially-designed procedure by bonding C18 (ODS) and 
		ChiralTek proprietary functional groups onto high-quality porous 
		spherical silica particles. Compared to traditional SPE cartridges, the 
		UPE cartridges contain much thinner column beds and much smaller volume 
		of the packing materials (only 5 to 10% of other SPE cartridges). After 
		loading the sample, extremely small amount of organic solvents 
		(0.2-0.3mL for UPE-20 and UPE-30; 1.2-1.5mL for UPE-60 and UPE90 
		cartridges) can be used to quickly elute and simultaneously concentrate 
		the extracts in the UPE cartridges.
ChiralTek PSPE Systems
		The PSPE series of positive-pressure solid phase extraction (SPE) 
		systems are successfully manufactured by ChiralTek using a novel 
		flow-path-integration technique. They are designed for complicated 
		biological and environmental samples. The PSPE systems are controlled by 
		built-in single-chip microcomputer units (SCU) and driven by compact 
		air-pumps with easy operations. They are the first type of compact, 
		affordable, and cost-efficient commercial positive-pressure SPE systems 
		which can completely eliminate cross-over contaminations.
Chiral brochures
 ChiralTek Chiral Columns: Manual 
and Applications
ChiralTek Chiral Columns: Manual 
and Applications
 ChiralTek ChiralCE 
Columns
ChiralTek ChiralCE 
Columns
 ChiralTek ChiralCD 
Columns
ChiralTek ChiralCD 
Columns
 ChiralTek ChiralCECD 
Columns
ChiralTek ChiralCECD 
Columns
 ChiralTek ChiralAM 
Columns
ChiralTek ChiralAM 
Columns
 ChiralTek ChiralAMCD 
Columns
ChiralTek ChiralAMCD 
Columns
 ChiralTek ChiralAMCE 
Columns
ChiralTek ChiralAMCE 
Columns
SPE brochures
 ChiralTek_HLE_SPE_Products
ChiralTek_HLE_SPE_Products
 ChiralTek_UPE_SPE_Products
ChiralTek_UPE_SPE_Products
 ChiralTek_PSPE Systems
ChiralTek_PSPE Systems
---





